A full trading week ahead.
The first full week of the November F&O series
also.
List of this week’s results to be announced is
given at the end.
Nifty50 looks to
have finally broken out and like we observed in Diwali week, it has opened up a decent move on the upside.
This week,
Will Keep Buying above 10250!
Preferably near that support!
Note : Sensex also looks to have
broken out. Buying can be done till 32650-32550 holds.
Bank Nify has reached the upper end of its range (23850 – 25200).
This week,
Buying could be done convincingly only above 25200.
From 25000 to 25200 could be a short term trade
which could be taken above 25050.
Below 24800 could be mildly short term negative.
Other Sectoral Indices -
POSITIVE –
Auto (keep buying above 11250) (Decent support near 11200)
POSITIVE BUT WAIT FOR SIGNALS –
Metal (Better buying
opportunities only on dips)
IT (Buy only above
10900) (short term buy trades possible)
Realty (short term
positive above 295) (support area 285-280)
FMCG (short term
positive above 25950) (short term negative below 25700)
Pharma (buying only above
9900) (can turn a little negative below 9600)
Energy (Better buying opportunities
only on dips) (small rally early in the week possible)
Personal Notes:
The news based rally in banks on the basis of which
we got a breakout in Nifty last week was mostly fuelled by public sector banks!
Will the rally continue this week or will it pause?
Volatility has been threatening to rise for a few weeks now!
Corrections could be sharp and swift.
But because it is dropping steadily, this
volatility drop keeps adding more fuel to this rally.
MOST STOCKS TEND TO FOLLOW THE TREND OF THEIR SECTOR INDEX.
BUYING SHOULD MOSTLY BE DONE IN STOCKS WHERE SECTOR INDEX IS POSITIVE.
SELLING SHOULD MOSTLY BE DONE IN STOCKS WHERE
SECTOR INDEX IS NEGATIVE.
| Monday, October 30, 2017 | ||||||||
| Bharti Infratel (BHRI) | -- | / 3.95 | -- | / 31.07B | 774.15B | |||
| Housing Development Finance (HDFC) | -- | / 12.49 | -- | / 27.40B | 2,710.16B | |||
| IDFC (IDFC) | -- | / -- | -- | / -- | 100.86B | |||
| Lic Housing Finance (LICH) | -- | / 10.93 | -- | / 16.81B | 309.69B | |||
| Lupin (LUPN) | -- | / 10.11 | -- | / 42.71B | 452.34B | |||
| Marico (MRCO) | -- | / 1.46 | -- | / 15.23B | 401.49B | |||
| Tata Steel Ltd (TISC) | -- | / 17.69 | -- | / 271.8B | 705.88B | |||
| UPL (UPLL) | -- | / 8.95 | -- | / 33.55B | 422.33B | |||
| Tuesday, October 31, 2017 | ||||||||
| Bharti Airtel (BRTI) | -- | / 0.67 | -- | / 249.2B | 1,939.94B | |||
| Dabur India (DABU) | -- | / 2.1 | -- | / 21.60B | 568.88B | |||
| Dr. Reddy's Labs (REDY) | -- | / 17.05 | -- | / 35.63B | 397.29B | |||
| Info Edge India (INED) | -- | / 5.5 | -- | / 2.05B | 135.75B | |||
| Interglobe Aviation Ltd (INGL) | -- | / 5.59 | -- | / 43.96B | 461.83B | |||
| JSW Steel (JSTL) | -- | / 4.62 | -- | / 128.7B | 641.29B | |||
| Wednesday, November 1, 2017 | ||||||||
| Berger Paints (BRGR) | -- | / 1.25 | -- | / 12.69B | 265.37B | |||
| Godrej Consumer (GOCP) | -- | / 5.13 | -- | / 24.49B | 631.52B | |||
| Hero MotoCorp (HROM) | -- | / 52.19 | -- | / 153.9B | 756.18B | |||
| Hexaware Technologies (HEXT) | -- | / 4.04 | -- | / 9.95B | 84.17B | |||
| JSW Energy (JSWE) | -- | / 1.53 | -- | / 23.59B | 141.29B | |||
| Shriram Transport (SRTR) | -- | / 19.5 | -- | / 13.82B | 263.07B | |||
| TVS Motor Company (TVSM) | -- | / 4.47 | -- | / 33.99B | 340.07B | |||
| Tech Mahindra (TEML) | -- | / 7.82 | -- | / 70.67B | 465.04B | |||
| Thursday, November 2, 2017 | ||||||||
| Allahabad Bank (ALBK) | -- | / -- | -- | / -- | 62.18B | |||
| Glenmark Pharma (GLEN) | -- | / 8.08 | -- | / 21.95B | 172.11B | |||
| Hathway Cable (HAWY) | -- | / -0.26 | -- | / 3.15B | 25.58B | |||
| Indian Hotels Co. (IHTL) | -- | / 0.16 | -- | / 7.59B | 133.38B | |||
| Power Grid (PGRD) | -- | / 4.03 | -- | / 62.32B | 1,107.79B | |||
| Vedanta (VDAN) | -- | / 8.03 | -- | / 157.2B | 1,263.29B | |||
| Friday, November 3, 2017 | ||||||||
| Godrej Properties (GODR) | -- | / 2.85 | -- | / 3.74B | 142.33B | |||
| Greaves Cotton (GRVL) | -- | / -- | -- | / -- | 31.98B | |||
| Hindalco Industries (HALC) | -- | / 4.74 | -- | / 129.8B | 606.08B | |||
| Punjab National Bank (PNBK) | -- | / 1.72 | -- | / 55.14B | 429.67B | |||
| Tata Power Co. (TTPW) | -- | / 1.26 | -- | / 80.43B | 230.18B | |||
| Union Bank of India (UNBK) | -- | / 1.1 | -- | / 30.48B | 127.56B | |||
No comments:
Post a Comment