A Full week of trading .. and .. first week of the August series.
Result Season continues.
List of this week's results given at the end of the analysis.
Nifty50 is again in a well defined uptrend.
This week,
BUYING opportunities open up above 10030.
Negative only below 9930.
Note : Sensex is slightly more weaker than Nifty. Sensex can resume uptrend above 32400.
Bank Nifty is also still in uptrend.
This week,
buy signals will open above 24850. Targets here are getting smaller with every passing week!
Nothing negative till 24300 holds.
Other Sectoral Indices -
POSITIVE - IT(short term n then buy on dips)
NEGATIVE - Pharma
POSITIVE BUT NO BUY SIGNALS - Auto(a one day rally possible), Energy(a one day rally possible), Metal, Realty.
NEGATIVE BUT NO SELL SIGNALS - FMCG
Personal Note:
Apart from Banks and IT, nothing much seems interested in taking Nifty up!
The soft signal on the Nifty is still a breakout on the upside but this time there is a risk of this breakout failing!
At the start of the week, a few buys may emerge but volatility can increase in the second half of the week.
Company | EPS | / Forecast | Revenue | / Forecast | Market Cap | Time | ||
|---|---|---|---|---|---|---|---|---|
| Monday, July 31, 2017 | ||||||||
| Godrej Consumer (GOCP) | -- | / 6.28 | -- | / 23.53B | 717.68B | |||
| Greaves Cotton (GRVL) | -- | / -- | -- | / -- | 39.43B | |||
| Hexaware Technologies (HEXT) | -- | / 3.86 | -- | / 9.64B | 77.21B | |||
| Interglobe Aviation Ltd (INGL) | -- | / 19.39 | -- | / 47.43B | 465.05B | |||
| Pincon Spirit (PINS) | -- | / -- | -- | / -- | 3.09B | |||
| Shriram Transport (SRTR) | -- | / 17.21 | -- | / 14.54B | 220.10B | |||
| Sundram Fasteners (SNFS) | -- | / -- | -- | / -- | 85.80B | |||
| UPL (UPLL) | -- | / 9.21 | -- | / 34.83B | 441.20B | |||
| Voltas (VOLT) | -- | / 5.08 | -- | / 18.59B | 169.02B | |||
| Tuesday, August 1, 2017 | ||||||||
| Berger Paints (BRGR) | -- | / 1.27 | -- | / 12.32B | 244.11B | |||
| EIH (EIHO) | -- | / -- | -- | / -- | 78.39B | |||
| JSW Steel (JSTL) | -- | / 3.4 | -- | / 123.7B | 521.64B | |||
| Kajaria Ceramics (KAJR) | -- | / 5.12 | -- | / 6.16B | 104.87B | |||
| Marico (MRCO) | -- | / 2.08 | -- | / 18.67B | 428.95B | |||
| Orient Paper (ORPP) | -- | / 1.03 | -- | / -- | 20.36B | |||
| Power Grid (PGRD) | -- | / 3.9 | -- | / 58.66B | 1,122.96B | |||
| TCI Express (TCIE) | -- | / -- | -- | / -- | 20.88B | |||
| TCI Express (TCIE) | -- | / -- | -- | / -- | 20.88B | |||
| Taj GVK (TAJG) | -- | / -- | -- | / -- | 10.00B | |||
| Tech Mahindra (TEML) | -- | / 6.52 | -- | / 68.86B | 372.03B | |||
| Titan Company (TITN) | -- | / 2.77 | -- | / 30.73B | 473.32B | |||
| Wednesday, August 2, 2017 | ||||||||
| Eimco Elecon India Ltd (EIMC) | -- | / -- | -- | / 279.0M | 3.53B | |||
| Emami (EMAM) | -- | / 3.77 | -- | / 7.13B | 250.70B | |||
| Godrej Properties (GODR) | -- | / 2.85 | -- | / 4.82B | 112.94B | |||
| Greenply Industries Ltd (GRPL) | -- | / 3 | -- | / 4.16B | 33.41B | |||
| HEG (HEGL) | -- | / -- | -- | / -- | 18.03B | |||
| Lupin (LUPN) | -- | / 12.15 | -- | / 44.24B | 480.61B | |||
| Magma Fincorp (MAGM) | -- | / 1.8 | -- | / -- | 40.21B | |||
| Mahindra Holidays (MAHH) | -- | / -- | -- | / 2.70B | 54.49B | |||
| Ponni Sugars Erode Ltd (PONS) | -- | / -- | -- | / -- | 1.60B | |||
| Punjab National Bank (PNBK) | -- | / 1.8 | -- | / 52.55B | 338.03B | |||
| Reliance Infrastructure (RLIN) | -- | / -- | -- | / -- | 138.33B | |||
| Siemens AG (SIEM) | -- | / -- | -- | / 21.62B | 515.06B | |||
| Standard Chartered DRC (STNCy) | -- | / -- | -- | / -- | ||||
| Transport Corp of India (TCIL) | -- | / 2.5 | -- | / -- | 23.76B | |||
| Tribhovandas Bhimji Zaveri (TBZL) | -- | / -- | -- | / -- | 7.20B | |||
| VST Industries (VSTI) | -- | / 29.3 | -- | / 2.01B | 48.16B | |||
| Wockhardt (WCKH) | -- | / -- | -- | / -- | 68.30B | |||
| Thursday, August 3, 2017 | ||||||||
| Bharat Forge (BFRG) | -- | / 6 | -- | / 11.14B | 267.97B | |||
| Colgate-Palmolive (COLG) | -- | / 4.85 | -- | / 10.96B | 291.23B | |||
| Cummins (CUMM) | -- | / 6.47 | -- | / 12.86B | 274.40B | |||
| Esab India (ESAB) | -- | / -- | -- | / -- | 11.78B | |||
| Gujarat Alkalis&Chemicals (GALK) | -- | / -- | -- | / -- | 29.65B | |||
| Indian Oil (IOC) | -- | / 13.79 | -- | / 915.3B | 1,786.00B | |||
| JK Lakshmi Cement (JKLC) | -- | / 3.13 | -- | / 7.50B | 52.16B | |||
| PNB Housing Finance (PNBH) | -- | / 9.53 | -- | / -- | 250.85B | |||
| PNB Housing Finance (PNBH) | -- | / 9.53 | -- | / -- | 250.85B | |||
| Ramco Industries (RAMC) | -- | / -- | -- | / -- | 20.32B | |||
| SeQuent Scientific (SEQU) | -- | / -- | -- | / -- | 27.65B | |||
| Tata Chemicals (TTCH) | -- | / 9.15 | -- | / 43.40B | 158.92B | |||
| The Ramco Cements (TRCE) | -- | / 7.4 | -- | / 9.86B | 157.86B | |||
| Ujjivan Financial Services Ltd (UJVF) | -- | / 3 | -- | / -- | 38.64B | |||
| Ujjivan Financial Services Ltd (UJVF) | -- | / 3 | -- | / -- | 38.64B | |||
| Friday, August 4, 2017 | ||||||||
| Chennai Petroleum (CHPC) | -- | / -- | -- | / -- | 57.09B | |||
| Dabur India (DABU) | -- | / 1.66 | -- | / 22.72B | 546.95B | |||
| EIH Associated Hotels Ltd (EIHA) | -- | / -- | -- | / -- | 10.55B | |||
| Gujarat Narmada Valley Fert. (GNFC) | -- | / -- | -- | / -- | 46.54B | |||
| Hindustan Petroleum (HPCL) | -- | / 8.09 | -- | / 484.8B | 570.60B | |||
| Indian Hotels Co. (IHTL) | -- | / 0.08 | -- | / 11.41B | 121.98B | |||
| Mahindra&Mahindra (MAHM) | -- | / 17.99 | -- | / 111.8B | 826.42B | |||
| Monsanto India (MNSN) | -- | / 29.75 | -- | / 3.26B | 47.13B | |||
| Sobha Developers (SOBH) | -- | / 4.87 | -- | / 5.75B | 38.19B | |||
| Super Sales India (SURS) | -- | / -- | -- | / -- | 1.90B | |||
| Uni-Abex Alloy Products (UNAX) | -- | / -- | -- | / -- | 684.93M | |||
| Union Bank of India (UNBK) | -- | / 2.5 | -- | / 30.39B | 107.93B | |||
| Saturday, August 5, 2017 | ||||||||
| OCL India Ltd (OSCM) | -- | / -- | -- | / -- | 69.90B | |||
No comments:
Post a Comment