A Full week of trading ahead.
Result Season continues.
List of this week's results given at the end of the analysis.
Nifty50 is still in a well defined uptrend. But the momentum slowed down last week.
This week,
BUYING opportunities open up above 10080/10120.
Negative only below 9980/9930.
Note : Sensex is again slightly more weaker than Nifty. Sensex can resume uptrend above 32650.
Bank Nifty is also still in uptrend. This index also lost momentum last week.
This week,
buy signals will open only above 25250. Above this a 1000 points more easily possible!
Nothing negative yet till 24300 holds.
Other Sectoral Indices -
POSITIVE - Auto, IT(short term n then buy on dips)
NEGATIVE -
POSITIVE BUT NO BUY SIGNALS - Energy, Metal, Realty.
NEGATIVE BUT NO SELL SIGNALS - FMCG, Pharma
Personal Note:
Nifty uptrend survided a scare last week. But fears still remain.
But till charts tell us, we do not assume things so the uptrend is stumbling but still an uptrend!
May b we will see shift in sectors which take Nifty up!
Volatility can be a real threat as it looks like it wants to go up!!
Result Season continues.
List of this week's results given at the end of the analysis.
Nifty50 is still in a well defined uptrend. But the momentum slowed down last week.
This week,
BUYING opportunities open up above 10080/10120.
Negative only below 9980/9930.
Note : Sensex is again slightly more weaker than Nifty. Sensex can resume uptrend above 32650.
Bank Nifty is also still in uptrend. This index also lost momentum last week.
This week,
buy signals will open only above 25250. Above this a 1000 points more easily possible!
Nothing negative yet till 24300 holds.
Other Sectoral Indices -
POSITIVE - Auto, IT(short term n then buy on dips)
NEGATIVE -
POSITIVE BUT NO BUY SIGNALS - Energy, Metal, Realty.
NEGATIVE BUT NO SELL SIGNALS - FMCG, Pharma
Personal Note:
Nifty uptrend survided a scare last week. But fears still remain.
But till charts tell us, we do not assume things so the uptrend is stumbling but still an uptrend!
May b we will see shift in sectors which take Nifty up!
Volatility can be a real threat as it looks like it wants to go up!!
| Monday, August 7, 2017 | ||||||||
| Apollo Tyres (APLO) | -- | / 3.74 | -- | / 30.56B | 133.49B | |||
| Britannia Industries (BRIT) | -- | / 17.98 | -- | / 22.03B | 470.32B | |||
| Container Corporation (CCRI) | -- | / 7.81 | -- | / 14.76B | 287.49B | |||
| Indian Overseas Bank (IOBK) | -- | / -- | -- | / -- | 60.26B | |||
| Jubilant Life Sciences (JULS) | -- | / 10.09 | 15.96B | / 15.15B | 111.19B | |||
| Lakshmi Machine Works (LKMC) | -- | / -- | -- | / 5.82B | 63.92B | |||
| Power Finance (PWFC) | -- | / 6.35 | -- | / 25.81B | 339.12B | |||
| Tata Steel Ltd (TISC) | -- | / 11.1 | -- | / 287.1B | 559.27B | |||
| Tuesday, August 8, 2017 | ||||||||
| Adani Enterprises (ADEL) | -- | / -- | -- | / 106.8B | 151.77B | |||
| Firstsource Solutions (FISO) | -- | / 0.85 | -- | / 8.72B | 23.29B | |||
| GTL (GTL) | -- | / -- | -- | / -- | 2.49B | |||
| GlaxoSmithkline Healthcare (GLSM) | -- | / 37.72 | -- | / 10.85B | 230.46B | |||
| Jindal Steel&Power (JNSP) | -- | / -2.95 | -- | / 49.49B | 126.59B | |||
| Johnson Controls-Hitachi Air (JCHA) | -- | / -- | -- | / 8.61B | 55.30B | |||
| Panasonic Carbon India Co (PCIL) | -- | / -- | -- | / -- | 2.66B | |||
| Prism Cement (PRIS) | -- | / -- | -- | / -- | 59.47B | |||
| Tata Teleservices (TTML) | -- | / -- | -- | / -- | 14.56B | |||
| Thermax (THMX) | -- | / 5.11 | -- | / 9.41B | 101.91B | |||
| Timken India (TIMK) | -- | / 4.2 | -- | / 2.95B | 47.51B | |||
| Wednesday, August 9, 2017 | ||||||||
| Aditya Birla Nuvo (ABRL) | -- | / -- | -- | / -- | 245.92B | |||
| Balrampur Chini Mills (BACH) | -- | / 5.16 | -- | / -- | 40.82B | |||
| Bank of India (BOI) | -- | / 0.28 | -- | / 39.50B | 169.89B | |||
| Eicher Motors (EICH) | -- | / 168.64 | -- | / 38.88B | 861.23B | |||
| Finolex Cables (FNXC) | -- | / -- | -- | / 6.30B | 73.85B | |||
| IDBI Bank (IDBI) | -- | / -- | -- | / -- | 118.03B | |||
| Indoco Remedies Ltd (INRM) | -- | / -- | -- | / 2.71B | 18.44B | |||
| Jai Corp (JAIC) | -- | / -- | -- | / -- | 14.54B | |||
| NHPC (NHPC) | -- | / 0.74 | -- | / 20.32B | 309.32B | |||
| Rural Electrification (RURL) | -- | / 7.6 | -- | / -- | 343.93B | |||
| Tata Motors (TAMO) | -- | / 20.22 | -- | / 646.1B | 1,387.40B | |||
| Va Tech Wabag Ltd (VATE) | -- | / 3 | -- | / 5.32B | 34.01B | |||
| Varun Beverages (VARB) | -- | / 12.6 | -- | / -- | 91.71B | |||
| Varun Beverages (VARB) | -- | / 12.6 | -- | / -- | 91.71B | |||
| Thursday, August 10, 2017 | ||||||||
| AIA Engineering (AIAE) | -- | / 11.46 | -- | / 5.56B | 135.60B | |||
| Adani Power (ADAN) | -- | / -1.57 | -- | / 52.70B | 126.89B | |||
| BS Ltd (BSLI) | -- | / -- | -- | / -- | 684.61M | |||
| Bharat Forge (BFRG) | -- | / 6.4 | -- | / 11.14B | 268.98B | |||
| Bharat Heavy Electricals (BHEL) | -- | / 0.44 | -- | / 46.35B | 335.93B | |||
| Bosch (BOSH) | -- | / -- | -- | / 28.68B | 749.60B | |||
| Byke Hospitality Ltd (TBKH) | -- | / -- | -- | / -- | 7.97B | |||
| Coffee Day Enterprises Ltd (CODE) | -- | / 0.99 | -- | / -- | 50.48B | |||
| Divi's Labs (DIVI) | -- | / -- | -- | / 9.60B | 181.09B | |||
| GAIL Ltd (GAIL) | -- | / 6.33 | -- | / 121.5B | 638.89B | |||
| Great Eastern Shipping (GESC) | -- | / -- | -- | / -- | 58.26B | |||
| Hathway Cable (HAWY) | -- | / -0.29 | -- | / 3.18B | 26.95B | |||
| Heritage Foods (HEFI) | -- | / 8.1 | -- | / -- | 29.30B | |||
| Jain Irrigation (JAIR) | -- | / 1.46 | -- | / 17.37B | 48.26B | |||
| Motherson Sumi Systems (MOSS) | -- | / 2.68 | -- | / 107.7B | 709.06B | |||
| NCC (NCCL) | -- | / 1.01 | -- | / 18.47B | 48.34B | |||
| NMDC (NMDC) | -- | / 2.6 | -- | / 14.64B | 396.12B | |||
| Snowman Log (SNOW) | -- | / 0.1 | -- | / 540.0M | 9.16B | |||
| Sudarshan Chemical Industries (SDCH) | -- | / 4.21 | -- | / -- | 28.84B | |||
| TPL Plastech Ltd (TPLP) | -- | / 4.94 | -- | / 568.6M | 3.71B | |||
| Union Bank of India (UNBK) | -- | / 2.5 | -- | / 30.39B | 99.75B | |||
| Friday, August 11, 2017 | ||||||||
| Bank Of Baroda (BOB) | -- | / 2.62 | -- | / 43.88B | 366.25B | |||
| Bharat Petroleum (BPCL) | -- | / 12.2 | -- | / 422.6B | 1,123.46B | |||
| Cadila Healthcare (CADI) | -- | / 3.5 | -- | / 25.04B | 545.55B | |||
| Cipla (CIPL) | -- | / 3.96 | -- | / 39.00B | 457.62B | |||
| Crompton Greaves (CGPO) | -- | / 0.58 | -- | / 13.59B | 50.92B | |||
| Dhanlaxmi Bank (DNBK) | -- | / -- | -- | / -- | 9.54B | |||
| Hindalco Industries (HALC) | -- | / 5.46 | -- | / 130.6B | 505.34B | |||
| Ipca Laboratories (IPCA) | -- | / 4.82 | -- | / 7.90B | 58.29B | |||
| JSW Energy (JSWE) | -- | / 1.72 | -- | / 26.97B | 111.93B | |||
| ORBC (ORBC) | -- | / 3 | -- | / 18.30B | 48.10B | |||
| Oil India (OILI) | -- | / 5.87 | -- | / 23.45B | 215.06B | |||
| SBI (SBI) | -- | / 3.46 | -- | / 206.2B | 2,634.93B | |||
| Sun Pharma (SUN) | -- | / 4.96 | -- | / 80.47B | 1,215.01B | |||
| TVS Motor Company (TVSM) | -- | / 3.6 | -- | / 30.80B | 284.72B | |||
| Tata Global Beverages (TAGL) | -- | / 13 | -- | / 21.18B | 105.05B | |||
| Time Technoplast (TIME) | -- | / 1.71 | -- | / -- | 38.80B | |||
| ULTRAMARINE & PIGMENTS (ULTR) | -- | / -- | -- | / -- | 5.77B | |||
| Saturday, August 12, 2017 | ||||||||
| Adani (APSE) | -- | / 4.02 | -- | / 17.93B | 842.15B | |||
| J.K. Cement (JKCE) | -- | / -- | -- | / -- | 70.78B | |||
No comments:
Post a Comment